Choose the right plan for your business needs and scale with confidence
Comprehensive solutions for large organizations.
Key Features:
Compare all features across different plans to find what's right for you
| Features | Vant BasicFree | Vant Pro₦5,000/mo | Vant Grow₦15,000/mo | Vant Enterprise₦45,000/mo |
|---|---|---|---|---|
Banking | ||||
| Multicurrency Account | NGN Only | NGN + USD | NGN + USD + EUR | NGN + USD + EUR |
| Bulk Payment | 5 Recipients | 10 Recipients | 20 Recipients | 50 Recipients |
Sales | ||||
| Invoicing | 10 Invoices | 100 Invoices | 200 Invoices | Unlimited Invoicing |
| Payment Links | 10 Payment Links | 100 Payment Links | Unlimited Payment Links | Unlimited Payment Links |
| Discount Codes | 1 Active Discount | 3 Active Discounts | Unlimited Discounts | Unlimited Discounts |
Customer Management | ||||
| Number of Customers | 10 Customers | 100 Customers | 300 Customers | Unlimited Customers |
| Emails | Available | Available | Available | |
| SMS | Available | Available | Available | |
| Customer Segments | 10 Segments | 25 Segments | 100 Segments | |
Inventory | ||||
| Products | 10 Products | 100 Products | 300 Products | Unlimited Products |
| Product Variations | Available | Available | Available | |
| Bulk Edit Product | Available | Available | Available | |
| Bulk Upload Products | Available | Available | Available | |
Accounting | ||||
| General Ledger | Available | Available | Available | |
| Chart of Accounts | Available | Available | Available | |
| Reports | 3 Reports | Available | Available | |
| Payroll | 5 Employees | 50 Employees | Unlimited Employees | |
| Bookkeeping | Available | Available | Available | |
Storefront | ||||
| Customization | Available | Available | Available | Available |
| Domain Name | Available | Available | Available | |
| Storefront Analytics | Available | Available | Available | |
| Storefront Security(SSL) | Available | Available | Available | Available |
| 3rd Party Shipping | Available | Available | Available | |
Capital | ||||
| Credit Management | Available | Available | Available | |
| Access to Credit | Available | Available | Available | |
Compliance | ||||
| Incorporation | Available | Available | Available | Available |
| Taxes | Available | Available | Available | |
| Other Compliance Services | Available | Available | Available | |
Financial Intelligence(Fi) | ||||
| AI Analytics | Available | Available | ||
| Advanced AI | Available (eZar AI) | |||
3rd Party & API Integration | ||||
| API Services & Integration | Available | Available | Available | Available |
| 3rd Party Integration | Available | Available | Available | |
Teams | ||||
| Team Seats | 1 Seat | 3 Seats | 10 Seats | 25 Seats |
Join thousands of businesses already using VANT to streamline their operations
Need help choosing the right plan for your business?